Informal Census of Amesdale Population (Data provided by Gerti Aspling Maunsell) _________________________ | ||
| Name | January 18, 1950 | June 3, 1951 |
| _________ | ___________ | ___________ |
| Ames, G. | 2 | 2 |
| Ames, S. | 6 | 6 |
| Asplin | 4 | 4 |
| Asselin | 3 | 2 |
| Breau. E | 1 | 1 |
| Cromp | - | 2 |
| Dahl | 4 | - |
| Dubitz, I. | - | 1 |
| Dymetrios | 6 | - |
| Giesbrecht | 10 | 10 |
| Giovanoli | 1 | 1 |
| Gulbrants | 2 | - |
| Huber, H. | 1 | - |
| Hewitson | 4 | 3 |
| Jackson, B. | 1 | - |
| Kerney | 3 | 2 |
| Laramie | 2 | 3 |
| Lynch, D. | 1 | - |
| McClughan, J. | 1 | 1 |
| Mercier | - | 4 |
| Nelson, Jack | 3 | 2 |
| Nelson, Jim | 2 | 2 |
| Paradis | - | 4 |
| Paul | 5 | 5 |
| Peters | 5 | - |
| Porteus, C. | 1 | 1 |
| Premack, J. | 1 | - |
| Premack, M. | 6 | 6 |
| Radford, B. | 4 | 4 |
| Radford, E. | 2 | 2 |
| Radford, G. | 4 | 4 |
| Ramstead | 2 | 2 |
| Rud | 2 | 2 |
| Sanness | 8 | - |
| St. Onge | 1 | 1 |
| Stirling | 2 | 2 |
| Swardfagger, L | 1 | 1 |
| Thompson, M. | 4 | 4 |
| Thompson, R. | 3 | 3 |
| Zolob =========== | 3 ============= | - ============= |
| Total | 111 | 87 |
| Camps | 200 | ? |
Friday, January 21, 2011
Amesdale Population - 1950 and 1951
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment